A complete lineup of zero-turn mowers, lawn and garden tractors, all featuring the strength and durability that bring your lawn to life.
Lawn and garden tractors all come standard with the strongest cutting systems for mowing performance, refined ergonomics designed around you, and an array of attachments and accessories for year-round versatility and utility.
OUR RANGE MODELS
RIDE ON LAWN MOWER
RIDE ON LAWN TRACTOR
RIDING
...
Read more
Cutting Width | 46 Inches |
Cutting Height | 1 INCHES TO 4 INCHES |
Forward Speed | Adjustable |
Brand | BLIS |
Fuel Type | PETROL |
Deck Width | 46 INCHES |
Weight | 600 lbs |
Usage/Application | Ideal for larger outdoor areas |
Engine Power | 24 HP |
Number Of Cylinder | Twin/Cast-iron sleeve |
Number Of Blade | Twin Blades |
Height Adjustment | Lever/12-position/spring-assisted |
Horsepower | 24 HP |
Transmission | Cast aluminum |
Brand | BLIS |
Model Name/Number | RZT SERIES |
Usage/Application | LONG LAWN AREAS |
Cutting Width | 46 INCHES |
Displacement | 23HP Kohler 7000 Series V-Twin |
Forward Speed | Adjustable |
Recommended Mowing Area | LARGE COMMERCIAL AREAS |
With a strong fabricated steel cutting deck, and powerful 23 HP Kohler V-Twin engine, the RZT S 46 is tough enough to take whatever you can throw at it.
Steering wheel control and 4 wheel steering means the RZT S 46 is safer and more stable on sloping terrain, compared to traditional lap bar controlled zero turn mowers.
The unique combination of zero trun agility and stable safe handling on slopes makes the RZT S 46 a perfect mower for challenging terrain where a regular zero turn would not suffice.
Forward Speed | Adjustable |
Brand | BLIS |
Fuel Tank Capacity | 3.0 gal. |
Warranty | 3 months for commercial and 6 months for domestic |
Seat Type | 15" high-back seat |
Turning Radius | 17 inches |
Engine Displacement | 679 cc |
Engine Start | Key |
Engine Oil Capacity | 2.0 qts. |
Lubrication | Fully Pressurized |
Charging System | 15 Amp Regulated |
Fuel Gauge | Fuel sight window |
Governor | Manual |
Choke | Separate Choke and Throttle |
Air Filter | Dual element |
Oil Filter | Yes |
Battery | 12V 300 cold crank amps |
Reverse Speed | 3.1 MPH |
Rear Axle | 3/4" w/dual PM steel drive hubs |
Transmission Housing | Cast aluminum |
Transmission Type | Tuff Torq K46 |
Deck Cutting Width | 42 inch |
Deck Material | Steel, 13-gauge |
Cutting Height Range | 1 - 4 inch |
Deck Position | 12 positions |
Front Tires | 15 inch x 6 inch-6 inch |
Model Number | 13AJA1CS010 |
Brand | BLIS |
Model | XT2 |
Cutting Width | 46 Inches |
Cutting Height | 1 INCHES TO 4 INCHES |
Power Consumption | ECONOMIC |
Cutting Capacity | RECOMMENDED FOR LARGE LAWN AREAS |
Forward Speed | Adjustable |
Displacement | 23HP Kohler 7000 Series V-Twin |
Brand | BLIS |
Cutting Width | 42 inches |
Cutting Height | 1" to 4 inches |
Forward Speed | Adjustable |
Deck Width | 42 INCHES |
Engine Power | 18 HP |
Number Of Cylinder | TWIN |
Horsepower | 18 |
SKU | 13AGA1KS333 |
Engine | 18 HP Kawasaki V-Twin OHV |
Transmission | Foot-operated hydrostatic, Tuff Torque |
Deck | 107cm (42") side discharge |
Deck Wash | Yes |
PTO | Electric |
Cruise Control | Yes |
Catcher | Optional |
Seat | High back with arm rest |
Fuel Tank | 11.4 Litres |
Front Tyre | 15.00 x 6.00 inch |
Rear Tyre | 20.00 x 8.00 inch |
Dimensions | 180 x 120cm |
Shipping Weight | 245kg |
Warranty | 5 year domestic, 90 day commercial |
The Rover Lawn King 18/42 ride on mower features a powerful 18 horsepower Kawasaki engine with a 5 year unit and engine warranty for added peace of mind. Featuring a foot operated hydro-static transmission with cruise control, electric PTO and a 107cm (42") cutting deck, the Lawn King is ideal for larger outdoor areas and small acreages.
The Lawn King 18/42 offers superior performance all year round. It also includes a high back seat with arm rests to keep you comfortable when mowing for extended periods, it can be fitted with an optional mulch plug, catcher & bumper bar.
Brand | BLIS |
Model | XT2 |
Cutting Height | 1 INCH TO 4 INCH |
Power Consumption | ECONOMIC |
Cutting Capacity | RECOMMENDED FOR LARGE LAWN AREAS |
Forward Speed | Adjustable |
Cutting Width | 42 Inches |
Deck Width | 42 INCHES |
Engine Power | 22 HP |
Number Of Cylinder | TWIN |
Transmission | Hydrostatic, foot |
Number Of Wheel | 4 |
Battery | 12V 300 cold crank amps |
Reverse Speed | 3.1 MPH |
Deck Material | Steel |
Deck Lift | Lever |
Ideal for mowing up to 2 acres of mostly flat terrain and a few obstacles.
Model | BLIS |
Forward Speed | Adjustable |
Weight | 800 lbs. (Approx) |
Seat Type | 19" high-back seat |
Engine Displacement | 725 cc |
Engine Output | 25 HP |
Fuel Tank Capacity | 3.3 gal. |
Engine Start | Key |
Engine Oil Capacity | 2.0 qts. |
Lubrication | Fully pressurized |
Charging System | 25 amp regulated |
Fuel Gauge | Fuel sight window |
Governor | Manual |
Air Filter | Single element |
Battery | 12V 300 cold crank amps |
Transmission | Hydrostatic, foot |
Reverse Speed | 3.5 MPH |
Rear Axle | 30mm w/ dual PM steel drive hubs |
Transmission Housing | BDU-10 |
Transmission Type | BDU-10+T34 |
Cutting Height Range | 1.5" - 4" |
Deck Positions | 6 positions |
Turning Radius | 18 inch |
Headlight | 2 - LED |
Warranty | 4-year unlimited hours (includes powertrain) |
Details:
The Cub Cadet XT3 GSX is powered by a 25 hp KOHLER Command Series twin cylinder engine.
Rear differential locking provides increased traction compared to a standard or open differential, easily engage with a lever when the rear tire is slipping on uneven terrain or hills.
A heavy-duty steel brush guard provides greater protection for tougher tasks.
Soft grip steering wheel provides more control that’s easy on your hands.
4-year/no hour limit warranty (includes powertrain) and 5-year chassis and front axle unlimited hours.
Financing Available
Cutting Height | 1 INCH TO 4 INCH |
Forward Speed | Adjustable |
Clipping Bag Volume | 250 LTRS |
Displacement | 725CC |
Model | RZT S 50 |
Brand | Cubcadet |
Cutting Width | 46 Inches |
Cutting Capacity | RECOMMENDED FOR LARGE LAWN AREAS |
Power Consumption | ECONOMIC |
Engine Power | 725cc |
Color | Yellow |
Fuel Tank Capacity | 3 gallon |
Usage/Application | COMMERCIAL |
Recommended Mowing Area | LARGE COMMERCIAL AREAS |
Number Of Blade | 2 |
Number Of Cylinder | twin |
Deck Width | 50 Inch pressed steel |
Fuel Type | Petrol |
SKU | 17ARCBDQ330 |
Engine | 23HP Kohler 7000 Series V-Twin |
Transmission | Dual Hydro-Gear |
PTO | Electronic Fingertip engagement |
Cruise Control | No |
Catcher | Optional |
Seat | High back comfort seat |
Fuel Tank | 10.6 L |
Front Tyre | 13" x 5" |
Rear Tyre | 18" x 9.5" |
Warranty Unit | 6 years domestic / 90 Day commercial |
Zero Turn is designed for ultimate productivity, with a large 50 inch cutting deck and powerful 23 HP Kohler V-Twin engine.
Steering wheel control and 4 wheel steering means the RZT S 50 is safer and more stable on sloping terrain, compared to traditional lap bar controlled zero turn mowers.
The unique combination of zero trun agility and stable safe handling on slopes makes the RZT S 50 a perfect mower for challenging terrain where a regular zero turn would not suffice.
Cutting Width | 107 cm (42") side discharge |
Weight | 245 Kg |
Color | Red |
Transmission | Foot-operated hydrostatic, Tuff Torque |
Horsepower | 20 HP |
Height Adjustment | 10 Position Height Adjustment |
Deck Width | 42 Inch |
Number Of Wheel | 4 |
This Rover Ride On Tractor Lawn Mower is easy to use, with a great size cutting deck and plenty of power. It is ideal for larger outdoor areas and small acreages.
Displacement | 382 cc Rover OHV |
Forward Speed | Adjustable |
Brand | Rover |
Cutting Width | 76 cm (30") side discharge |
Deck Width | 30 Inch |
Color | Red & Black |
Seat Type | High back with arm rest |
Number Of Wheel | 4 |
Rear Tyre | 20.00 x 8.00 inch |
Front Tyre | 15.00 x 6.00 inch |
Catcher | Optional |
The Rover Mini Rider's compact design is ideal for those who need a ride on for mowing smaller areas with challenging access and it takes up very little storage space.
Brand | Rover |
Deck Width | 76cm (30") side discharge |
SKU | 13A721JD333 |
Engine | 382cc Rover OHV |
Transmission | Foot operated Hydrostatic |
Deck Wash | Yes |
PTO | Manual |
Cruise Control | No |
Seat | Low back |
Steering | Telescopic |
Fuel Tank | 4.9 Litres |
Mulch Kit | Optional |
Front Tyre | 13.00 x 5.00 inch |
Rear Tyre | 16.00 x 6.50 inch |
Dimensions | 160cm x 66cm |
Shipping Weight | 155kg |
Warranty | 5 year domestic, 90 day commercial |