Read more
Cutting Height | 75 mm (Max.) |
Brand | ROVER |
Power | 159 cc |
Cutting Width | 18 inch |
Weight | 62 lbs. |
Color | Red |
Stroke | 4 |
Usage/Application | Grass Cutting |
Forward Speed | Adjustable |
Warranty | 1 Year |
All our lawnmowers are efficient and provide excellent ergonomics. So whether you choose a model with a single or variable transmission you can expect a reliable performance for your needs.
Cutting Width | 21 INCHES |
Cutting Height | 21 Inch |
Cutting Capacity | RECOMMENDED FOR MEDIUM SIZE LAWN AREAS |
Displacement | 159 cc |
Power Consumption | ECONOMIC, 159cc |
Clipping Bag Volume | 77 L |
Forward Speed | Constant |
Model | CSV SERIES |
Brand | Cubcadet |
Adjustment | 6 Position |
Weight | 33 Lbs |
Color | Yellow |
Usage/Application | MEDIUM SIZE LAWN AREAS |
Size | 21 INCHES |
Recommended Mowing Area | MEDIUM SIZE LAWN AREAS |
Start Mode | Recoil |
Bottom Blade | Single bar blade |
Service Location | Bhadram Landscape Irrigation Systems Private Limited |
Fuel Type | Petrol |
Mower Type | Push |
Surface Finish | 1" to 4 " |
Start Type | PULL START |
3-in-1 bag, mulch and side discharge
159cc Cub Cadet OHV engine
11" Rear wheels provide optimum stability and control
#lawnmowers
Cutting Width | 21 Inch |
Cutting Height | 25 mm |
Displacement | 159 cc |
Clipping Bag Volume | 55 L |
Forward Speed | Adjustable |
Brand | Rover |
Weight | 38 kg |
Color | Red & Black |
Recommended Mowing Area | Medium Size Lawn areas |
Starter system | Pull Start |
Fuel Tank | 3 Gallon |
Bottom Blade | Disc Type |
Service Location | Bhadram Landscape Irrigation Systems Private Limited |
Mower Type | Push |
Cutting Height | 1" to 4 inches |
Forward Speed | Adjustable |
Displacement | 159CC |
Model | 850 series |
Brand | BLIS |
Cutting Width | 18 inches |
Cutting Capacity | RECOMMENDED FOR MEDIUM SIZE LAWN AREAS |
Power Consumption | ECONOMIC |
SKU | 12B-H1R9333 |
Engine | 159cc Rover |
Deck | 46cm (18") steel deck |
Safe Stop Engine Break | Yes |
Blades | 4 swing back blades for superior cutting & catching |
Catcher | 45L polymer with fill indicator |
Mulch Plug | Yes |
Wheels | 18cm (7") front, and 20cm (8") rear ball bearing wheels for improved maneuverability |
Shipping Dimensions | 90cm x 50cm |
Shipping Weight | 38kg |
Warranty Engine | 5 Year domestic, 90 day commercial. |
Cutting Width | 18" Steel Deck |
Cutting Capacity | RECOMMENDED FOR MEDIUM SIZE LAWN AREAS |
Power Consumption | ECONOMIC |
Model | 800 series |
Forward Speed | Constant |
Usage/Application | Garden |
Size/Dimension | 90 x 50 cm |
Cutting Height | 15mm to 75mm |
Displacement | 159 cc |
Weight | 38 Kg |
Color | Red |
Number Of Wheel | 4 |
Size | 18 INCHES |
Brand | BLIS |
Blade Type | DISC |
Start Type | PULL START |
Buying a product from our wide range of Parts & Accessories means that you can count on the best possible durability and protection and that you’ll be able to keep working with confidence and maximum efficiency - no matter the conditions.
Brand | BLIS |
Model | 800 series |
Cutting Width | 21 Inch |
Cutting Height | 25 mm |
Power Consumption | ECONOMIC |
Cutting Capacity | RECOMMENDED FOR MEDIUM SIZE LAWN AREAS |
Forward Speed | Adjustable |
Displacement | 193cc |
Weight | 42 Kg |
Color | Red |
Usage/Application | Wide Landscape Areas |
Clipping Bag Volume | 70l |
Recommended Mowing Area | Commercial Areas |
Number Of Wheel | 4 |
Cutting Height | 1 INCH TO 4 INCH |
Forward Speed | Adjustable |
Clipping Bag Volume | 55 ltrs |
Displacement | 159CC |
Model | SC100 HW |
Brand | BLIS |
Cutting Width | 21 INCHES |
Cutting Capacity | RECOMMENDED FOR MEDIUM SIZE LAWN AREAS |
Power | 159cc, ECONOMIC |
Weight | 63 lbs. |
Color | Yellow & Black |
Usage/Application | Medium size lawns |
Recommended Mowing Area | Medium Size Lawn areas |
Motor Engine Manufacturer | Cubcadet |
Starter system | Pull Start |
Engine Displacement | 159 cc |
Starter Type | Recoil |
Fuel Tank Capacity | 1 qt. |
Engine Start | RECOIL |
Deck Cutting Width | 21 inch |
Cutting Mode | 3-in-1 bag, mulch, side discharge |
Deck Wash | Patented Smart Jet(TM) high-pressure deck washing system |
Deck Material | Steel |
Deck Lift | Dual-lever, 6-positions |
Cutting Height Range | 1.25 in. to 3.75 in. |
Deck Positions | 6-position, Dual Lever Wheel Adjustments |
Front Tire | 8 inch |
Rear Tire | 11 inch |
Warranty | 3 Year |
Brand | BLIS |
Cutting Width | 21 INCHES |
Cutting Height | 15MM TO 70MM |
Power Consumption | ECONOMIC |
Cutting Capacity | RECOMMENDED FOR LARGE LAWN AREAS |
Forward Speed | Adjustable |
Displacement | 193CC |
Weight | 30 KG |
The Rover alloy deck range is built for durability and performance. The heavy-duty non-rust, strengthened alloy extends the life of the deck to give you added durability for peace of mind. Lawn mower features such as mulching and self propelled options give you simple, effortless mowing ideal for small through to large areas.
The Rover 900 Series of alloy deck lawn mowers are built for bigger, tougher areas. Featuring bigger engines and larger decks, as well as mulching and self-propelled options, the 900 series will make light work out of larger blocks.
FEATURES:
* Self-propelled for effortless mowing
* Powerful 196CC Rover engine powers through the toughest jobs
* Full rear chute opening for better grass catching
* Large 65L catcher with full indicator
* 4 swing back blade cutting system
* Variable throttle
* 9" rear drive wheels
* Easy use clutch system
* Mulch plug as standard
Brand | Cub Cadet |
Cutting Width | 22 Inch |
Cutting Height | 80 mm |
Power Consumption | 600 Watt |
Forward Speed | Adjustable |
Displacement | 52 cc |
Weight | 26 Kg |
Color | Yellow & Black |
Usage/Application | FOR LONG TAIL GRASSES / BUSHES |
Voltage | 220 V |
Experience remarkable results with a wide range of trimmers designed to provide precise performance every time you take on the taller grass. Whether you’re manicuring around garden beds, conquering overgrowth or edging, you’ll find the power you need.
Brand | Rover |
Forward Speed | Adjustable |
Displacement | 159cc |
Weight | 38kg |
Color | Red |
Usage/Application | Medium size lawns |
Clipping Bag Volume | 55l |
SKU | 12B-H1R9333 |
Engine | 159cc Rover |
Deck | 46cm (18") steel deck |
Safe Stop Engine Break | Yes |
Blades | 4 swing back blades for superior cutting & catching |
Catcher | 45L polymer with fill indicator |
Mulch Plug | Yes |
Wheels | 18cm (7") front, and 20cm (8") rear ball bearing wheels for improved maneuverability |
Dimension | 90cm x 50cm |
Warranty | 5 Year domestic, 90 day commercial |
Forward Speed | Constant |
Weight | 63 lbs. |
Color | Yellow |
Usage/Application | Medium size lawns |
Recommended Mowing Area | Medium Size Lawn areas |
Motor Engine Manufacturer | Cubcadet |
Engine Displacement | 159cc |
Starter Type | Recoil |
Fuel Tank Capacity | 2LTRS |
Engine Start | PULL START |
Drive System | Push |
Deck Cutting Width | 21 inch |
Cutting Mode | 3-in-1 bag,mulch,side discharge |
Deck Wash | Patented SmartJet high-pressure deck washing system |
Deck Material | Steel |
Deck Lift | Dual-lever,6-positions |
Cutting Height Range | 1.25 inch to 3.75 inch |
Front Tires | 8 Inch |
Rear Tires | 11 inch |
Details:
3-in-1 bag, mulch and side discharge
159cc Cub Cadet OHV engine
11 Rear wheels provide optimum stability and control
Brand | BLIS |
Cutting Width | 18 Inch |
Cutting Height | 75 mm (Max.) |
Forward Speed | Adjustable |
Displacement | 159 cc |
Weight | 38 kg |
Color | Red & Black |
Clipping Bag Volume | 45L polymer with fill indicator |
For the perfect cut every time, you can't go past Rover's range of lawn mowers, designed and built for Australian conditions and including steel and alloy decks in a range of sizes, engine types and discharge options. All Rover rotary lawn mowers fitted with Rover engines come with a 5 year domestic warranty, giving you complete peace of mind. Safety is at the forefront of every mower we design with all Rover mowers fitted with Safe Stop technology, an innovative form of operator presence control.
Brand | BLIS |
Model | 850 series |
Cutting Width | 18 inches |
Cutting Height | 15MM TO 70MM |
Power Consumption | ECONOMIC |
Forward Speed | Adjustable |
Displacement | 159cc |
Weight | 25kg |
Minimum Order Quantity | 1 Piece |
Size/Dimension | 22 inch |
Cutting Capacity | 155 Lines |
Cutting Height | 4 Inch |
Power Type | Petrol/Diesel |
Automation Grade | Semi-Automatic |
Brand | Cub Cadet |
Displacement | 173 cc |
Weight | 30 Kg |
Fuel Tank Capacity | 1 L |
Power | 7.7 HP |
Offset deck allows for trimming against walls and fence lines while walking a straight line
Brand | Rover |
Model Number | Duracut 820 |
Engine | 159cc Rover |
SKU | 11B-H1R9333 |
Deck | 46cm (18") steel deck |
Safe Stop Engine Break | Yes |
Blades | 4 swing back blades for superior cutting & catching |
Catcher | 45L polymer with fill indicator |
Mulch Plug | Yes |
Deck Wash | Yes |
Wheels | 18cm (7") front, and 20cm (8") rear ball bearing wheels for improved maneuverability |
Shipping Dimensions | 90cm x 50cm |
Shipping Weight | 38kg |
Warranty Engine | 5 Year domestic, 90 day commercial. |
Usage/Application | Garden Debris Management |
Shredding Material | chip, shred or vacuum garden debris, twigs and small to medium branches |
Brand | BLIS |
Model Number | 24A-204R333 |
Chipping Capacity | 7.6 cm (3") |
Engine | 205cc Briggs & Stratton engine |
Chipper Blades | 2,chromium steel |
Flails | 9 cast steel (3 sets) |
Reduction Ratio | 10:1 |
Collection Bag | 3 bushel |
Warranty | 5 year domestic warranty,2 year engine domestic warranty,90 day unit & engine commercial warranty |
The Rover CSV206 Chipper/Shredder/Vac features a reliable 205cc Briggs & Stratton engine giving you the option to chip, shred or vacuum garden debris, twigs and small to medium branches.
All products and information contained on this website have been included in good faith on the basis that the goods described will be available at the time of sale.
Engine Disclaimer - The engine horsepower information is provided by the engine manufacturer to be used for comparison purposes only. See your local Rover Partner for warranty details.
Specifications Disclaimer - Not all items available at all dealers. A failure by a supplier to deliver in accordance with sample description or not at all or other unintentional causes may result in some items possibly being unavailable. Specifications subject to change without notice. Images may not reflect retailer inventory and/or unit specifications.
Operator''s Manual Disclaimer - The operator''s manual posted is for general information and use.
Pricing Disclaimer - Prices listed are Recommended Retail including GST. Prices do not include delivery or freight charges and may be higher in some country areas.
Image Disclaimer - Image may not reflect dealer inventory or unit specifications.